Navigation
Home
Contact Us
Search the Site
The Platform
Try our ebbits on-line demos
Partners
List of deliverables
Events
Conference publications
Journal publications
All project publications
ebbits in the press
Video archive
Contact Us
Search the Site
The ebbits Project
Project OverviewThe Platform
Try our ebbits on-line demos
Partners
List of deliverables
Newsroom
All NewsEvents
Conference publications
Journal publications
All project publications
ebbits in the press
Video archive
Affiliations
The ebbits project is affiliated with the following programs and organisations:The ebbits project is active in the FInES cluster, the Future Internet Enterprise Systems (FInES) Cluster, where ebbits is leading the taskforces on international relations and manufacture and industry. Read more here.
The ebbits project is part of the Cluster of European projects on the Internet of Things. The Cluster aims to promote a common vision of the Internet of Things. ebbits is leading the taskforce on semantic interoperability
About us
The ebbits project is a 4-year project started in 2010. It is partly funded by the European Commission under the 7th Framework Programme in the area of Internet of Things and Enterprise environments under Grant Agreement no. 257852
Impressum Privacy
Impressum Privacy
Newsletter Subscription
Registered Members Only
Previous newsletters
Read previous issues of our newsletter here:September 2011
August 2012
August 2013
June 2014
March 2015
Popular Downloads
D5.1.1 Concept and Tec... | 14770 |
Anonymous Networking ... | 9442 |
D3.8 Legal, IPR and li... | 8790 |
The EBBITS Project: An... | 7293 |
Context-Dependent View... | 4566 |
Sign In
Downloads
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Deliverables | |||||||
Public project deliverables | |||||||
Architectural Design and Documentation: Waste in Agile Development? | 03-07-2012 | Admin | -- | 998 | 0 | -- | |
D10.1 Description of communication networks and common components v1.0 | 08-11-2011 | Admin | 1.0 | 1394 | 0 | -- | |
Network infrastructure to be used during the field trials | |||||||
D11.1 Demonstration Plan | 14-05-2014 | -- | 1309 | 0 | -- | ||
Plans for demonstration of the ebbits platform, covering various activities in five countries and targeting a wide range of potential users. | |||||||
D12.1 Project Website.pdf | 04-02-2011 | Admin | 1.1 | 1786 | 0 | -- | |
D12.2.1 Dissemination strategy cluster and other activities | 24-03-2011 | Admin | 1.0 | 1534 | 0 | -- | |
D12.2.2 Dissemination strategy, cluster and other activities 2 | 15-05-2012 | Admin | 1.0 | 1969 | 0 | -- | |
D12.2.3 Dissemination strategy, cluster and other activities 3 | 24-10-2013 | 3 | 1608 | 0 | -- | ||
This deliverable is an updated version of the existing deliverable D12.2.2 Dissemination, cluster and other activities 2 which was submitted in month 18. The deliverable is part of task T12.1 Dissemination which is to define a comprehensive dissemination | |||||||
D12.3 Activities for contribution to standardisation work | 24-03-2011 | Admin | 1.0 | 1507 | 0 | -- | |
D12.4 Market and competitor analysis | 19-02-2013 | 1.0 | 1124 | 0 | -- | ||
The following document provides a detailed analysis of two main environments taken into account in the ebbits project: Automotive manufacturing and food traceability. |
|||||||
D12.5.1 Exploitation strategy and plans | 01-11-2013 | -- | 1400 | 0 | -- | ||
This deliverable provides a first overview of the exploitation plans and strategies for the ebbits project. | |||||||
D12.7 Cluster collaboration plan | 24-03-2011 | Admin | 1.0 | 1356 | 0 | -- | |
D12.8.1 Cluster collaboration report 1 | 08-11-2011 | Admin | 1.0 | 1282 | 0 | -- | |
Status on the clustering activities in the first year | |||||||
D12.8.2 Cluster collaboration report 2 | 19-02-2013 | 1.0 | 1070 | 0 | -- | ||
This report is part of task T12.4 Clustering and provides a status update on the clustering activities done in the second year of the ebbits project, covering activities from September 2011 through August 2012. | |||||||
D12.8.3 Cluster collaboration report 3 | 14-05-2014 | -- | 1199 | 0 | -- | ||
Update on the ebbits clustering activities in the third year of the ebbits project, covering activities from September 2012 through August 2013. | |||||||
D2.1 Scenarios for Usage of the ebbits Platform | 04-02-2011 | Admin | 1.0 | 2722 | 0 | -- | |
Downloads: 100 Downloaded: 174381 Most Downloaded: D5.1.1 Concept and Technologies in Intelligent Service Structures 1.pdf [ 14770 ] Most Recent: Brochure [ 1612 ] |