Navigation
Home
Contact Us
Search the Site
The Platform
Try our ebbits on-line demos
Partners
List of deliverables
Events
Conference publications
Journal publications
All project publications
ebbits in the press
Video archive
Contact Us
Search the Site
The ebbits Project
Project OverviewThe Platform
Try our ebbits on-line demos
Partners
List of deliverables
Newsroom
All NewsEvents
Conference publications
Journal publications
All project publications
ebbits in the press
Video archive
Affiliations
The ebbits project is affiliated with the following programs and organisations:The ebbits project is active in the FInES cluster, the Future Internet Enterprise Systems (FInES) Cluster, where ebbits is leading the taskforces on international relations and manufacture and industry. Read more here.
The ebbits project is part of the Cluster of European projects on the Internet of Things. The Cluster aims to promote a common vision of the Internet of Things. ebbits is leading the taskforce on semantic interoperability
About us
The ebbits project is a 4-year project started in 2010. It is partly funded by the European Commission under the 7th Framework Programme in the area of Internet of Things and Enterprise environments under Grant Agreement no. 257852
Impressum Privacy
Impressum Privacy
Newsletter Subscription
Registered Members Only
Previous newsletters
Read previous issues of our newsletter here:September 2011
August 2012
August 2013
June 2014
March 2015
Popular Downloads
D5.1.1 Concept and Tec... | 14770 |
Anonymous Networking ... | 9442 |
D3.8 Legal, IPR and li... | 8790 |
The EBBITS Project: An... | 7293 |
Context-Dependent View... | 4566 |
Sign In
Downloads
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Deliverables | |||||||
Public project deliverables | |||||||
D2.2.1 Technology Watch Report | 24-03-2011 | Admin | 1.0 | 4413 | 0 | -- | |
D2.3.1 Market and Regulatory Standards Watch Report 1.pdf | 24-03-2011 | Admin | 1.0 | 1414 | 0 | -- | |
D2.4 Initial Requirements Report.pdf | 04-02-2011 | Admin | 1.0 | 1741 | 0 | -- | |
D2.6 Validation framework | 08-11-2011 | Admin | 1.1 | 1123 | 0 | -- | |
D2.7.1 Lessons Learned and results of usability evaluation 1.pdf | 15-05-2012 | Admin | 1.1 | 1123 | 0 | -- | |
A complete list of Lessons Learned during the first iteration cycle of the ebbits project. | |||||||
D2.8.1 Change request and reengineering report 1 | 15-05-2012 | Admin | 1.1 | 1008 | 0 | -- | |
A list of new and updated requirements elicited during the first iteration cycle of the ebbits project. | |||||||
D2.8.2 Change request and re-engineering report 2 | 24-10-2013 | -- | 1033 | 0 | -- | ||
This deliverable reports the results from the second iteration cycle of the work done in Subtask 2.3.1 Lessons Learned collection and analysis and contains a complete list of Lessons Learned during this cycle of the ebbits project. | |||||||
D2.8.3 Change request and re-engineering report 3 | 14-05-2014 | -- | 1037 | 0 | -- | ||
Results from the third iteration cycle, containing a complete list of Lessons Learned during this cycle of the ebbits project, organised per work package. | |||||||
D2.9.1 Updated requirements report 1 | 15-05-2012 | Admin | 1.0 | 1000 | 0 | -- | |
First update of ebbits system requirements | |||||||
D2.9.2 Updated requirements report 2 | 24-10-2013 | -- | 987 | 0 | -- | ||
This is the second report updating the changes made to the requirements. It complements the deliverable D2.8.2 Change request and re-engineering report 2. | |||||||
D2.9.3 Updated requirements report 3 | 14-05-2014 | -- | 1145 | 0 | -- | ||
Third update of the D2.9.x report series on requirements engineering, intended to show the changes made to the requirements in the third project year. It complements the deliverable D2.8.3 Change request and re-engineering report 3. | |||||||
D3.1 Enterprise Use Cases | 24-03-2011 | Admin | 2.0 | 1638 | 0 | -- | |
D3.2 Vertical and horizontal business vocabularies | 08-11-2011 | Admin | 1.1 | 1419 | 0 | -- | |
This deliverable discusses vertical and horizontal business vocabularies | |||||||
D3.3 Business logic models | 15-05-2012 | Admin | 1.1 | 1075 | 0 | -- | |
A basic overview of the methodology of business modelling | |||||||
D3.4 Business framework for online OEEE applications for production and energy optimization | 15-05-2012 | Admin | 1.1 | 1192 | 0 | -- | |
Downloads: 100 Downloaded: 174367 Most Downloaded: D5.1.1 Concept and Technologies in Intelligent Service Structures 1.pdf [ 14770 ] Most Recent: Brochure [ 1610 ] |